Room booking at the Sheraton Boston Hotel is now open!
Reserve Your Room
WHAT ARE THE RATES?
The host committee of InterPride 2012 Boston has negotiated the following rates for your stay at the Sheraton Boston Hotel during the conference. The Boston “room tax” is 14.45%. These rates are available between September 30th and October 10th.
| Room type | Base room rate | Base rate per person | Total room rate (with tax) |
| Single | $239 | $239 /person | $273.54 ($239/person) |
| Double | $239 | $120 /person | $273.54 ($136.77/person) |
| Triple | $279 | $93 /person | $319.32 ($106.44/person) |
| Quad | $319 | $80 /person | $365.10 ($91.27/person) |
| Club | $279 | $140 /person | $319.32 ($159.66/person) |
| Suites | $299+ | $150+ /person | $342.21+ ($171.10+ /person) |
Cut-off date for reservations at these preferred prices is September 4th, 2012.
ADDITIONAL LODGING
Additional lodging options have been researched and are listed below:
| Name | Per night (w/o tax) | Walking distance | Public transit |
| Oasis Guest House | $179 | 0.3 mi, 5 min | 5 min |
| Copley House | $165 | 0.3 mi, 6 min | 6 min |
| Boston Common Hotel & Conference Center | $173 | 0.6 mi, 12 min | 8 min |
| Howard Johnson Inn Fenway Park Boston | $185 | 0.7 mi, 15 min | 8 min |
| Boston Hotel Buckminster | $153 | 0.8 mi, 17 min | 10 min |
| The Berkeley Residence | $82 | 0.9 mi, 18 min | 16 min |
| The Milner Hotel | $125 | 1.1 mi, 23 min | 11 min |
| Best Western Plus Roundhouse Suites | $199 | 1.4 mi, 29 min | 19 min |
| Holiday Inn Express Boston | $181 | 2.1 mi, 44 min | 33 min |



